1. लेजर बनाएँ।
2. एक से अधिक लेजर बनाए।
3. लेजर का ग्रूप बनाएँ।
Ledgers/ Accounts:जनल एंट्रीज करने से पहले हम लेजर बनान होता है | लेजर एक तरह के अकाउंट होता है, जिनकी मदद से हम वाउचर एंट्रीज करते है | उदाहरण के लिए Sahayog Traders a/c, Bank A/c आदि.
Goups:ग्रूप एक हि तरह के लेजर्स का संग्रह होता है | हम एक ही तरक लेजर्स का कंपनी पर प्रभाव देखन के लिए इन ग्रूप को बनात है | उदाहरण के लिए सभी सेल्स लेजर को Sales account ग्रूप में लेत है |
Predefined Groups of Accounts : Tally.ERP 9 में पहले से ही 28 पूर्व निधारित ग्रूप होता है| जिसम से 15 मुख्य या प्राथमिक ग्रूप और 13 सब-ग्रूप होता है |
Create Accounts/Ledger : लेजर बनाने के लिए - Getway of Tally---------Accounts ------- Create Info. ---Leadger --SingleLedger----
Name:यहाँ पार्टी का / लेजर का नाम दर्ज करे।
Alia: अगर आप उपनाम / नाम देना चाहते है तो यहाँ दे|
Under: यह लेजर जिस ग्रूप के नीचे आता आता है उसको सिलेक्ट करे|
Inventory Values are Affected:अगर आप invantri मेन्टेन करे रह है और इस लेजर के ट्रांजेक्शन invanri पर असर करग तो यहाँ Yes दे|
Address: का पता दर्ज करे|
State:लिस्ट स्टेट्स को सिलेक्ट करे|
Pin Code: पिन कोड दर्ज करे|
Opening balance: अगर कोइ ओपनिंग बैलेंस है तो यहाँ दर्ज करे| यहाँ अकाउंट ग्रुप और उनके संभव लेजर की लिस्ट है –
.S.N. | Particulars | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bank Accounts (Do not take banks from which we take loan) | For Saving & Current Accounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bank OCC(Overdreft and Cash Credit) & Bank OD A/c | Accounts of Bank Overdreft in any | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Branch/Division | Accounts of any branch or division of business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Capital Account | Accounts for Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cash-in-Hand | For Cash A/c, Petty Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Current Assets | For Assets A/c which are of Short Period or regurlarly fluctuating value like Bills Receivable, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Current Liabilities | liabilities which are of short period likes Bills Payable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Deposite Assets | For Fixed Deposite in Bank or any Bonds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Direct Expenses & Expenses ( Direct ) | Expenses which effets directly on Production or Gross Profit like Factory Rent, Wages etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Direct Incomes & Income (Direct ) | Incomes which affets directly on Production or on Gross Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Duties & Taxes | For A/c like VAT, Excise duty, Sales Tax, Income Tax come under this group. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Expenses Indirect & Indirect (Expenses ) | Expenses under administration come under this group like Advetisement, Salaries etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Income Indirect & Indirect (Income ) | Incomes like Commission received, Rent received | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Fixed Assets | For the assets which are of long period come under this group like Machinary, Building etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Investment | For investment in Shares, Bonds, Long term Bank Deposite etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Loans (Liability ) | For the long term loan taken form others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Misc. Expenses (Assets) | For the Assets which are before start company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Provision | For the Provision of Future expenses like Income Tax, Depreciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Purchase A/c | For the accounts of Purchase & Purchase ruturn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sales A/c | For the accounts of Sales & Sales Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Reserves & Surplus / Retained Earning | For the accounts of Reserves like General Reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Stock - in - hand | For Closing Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sundry Creditor | From whom purchased goods on Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sundry Debtor | To whom sold goods on Credit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Suspense A/c | For the Accounts whous group we can't decied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Secured Loans | For long term and short term loan whic is taken against security of some assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Unsecured Loans | For loans obtained without any security .लेजर स्क्रीन में निम्नलिखित आप्शन उपलब्ध है - Display – यहाँ बनाए लेजर की लिस्ट दिखती है | Under group: जो ग्रूप के निचे यह लेज़र बनाना है वह ग्रूप सिलेक्ट करे| यहाँ निचे की जानकारी को भरे – Alter Group: ग्रूप तयार करने के बाद अगर आपको इसमें बदलाव करना है तो Single and Multiple Groups से After को सिलेक्ट करे| Delete Group:किसी ग्रूप को डीलीट करने के लिए Alt + D प्रेस करे| लेकिन ग्रूप को डीलीट करने से पहले इसके सभी लेजर्स को डीलीट करना होगा| Exercise:1 अब निचे दिए गय लेजर बनाए| इसकी वाउचर एंट्री आप चैप्टर न. 5 के एक्सरसाइज 2 में देखेंगे|
|
No comments:
Post a Comment